|
New Water Rates for the Waterworks |
|||||||
|
Without 4% Tax |
With |
Total |
|||||
| First 2,000 gallons | (Min. Charge) | $17.31 | $17.31 | $18.00 | $18.00 | ||
| Next 2,500 gallons |
................... |
$5.69 | per 1,000 gallons | $14.23 | $14.79 | $32.79 | |
| Next 5,000 gallons | ................... | $4.84 | per 1,000 gallons | $24.20 | $25.17 | $57.96 | |
| Next 5,000 gallons | ................... | $3.41 | per 1,000 gallons | $17.05 | $17.73 | $75.69 | |
| All over 14,500 gallons | ................... | $2.85 | per 1,000 gallons | ||||
| Minimum Monthly Charges: |
Without 4% Tax |
With |
|||||
| 3/4" Service | 2,000 gallons | $17.31 | per month | $17.31 | $18.00 | ||
| 1" Service | $22.50 | per month | $22.50 | $23.40 | |||
| 1 1/4" Service | $26.50 | per month | $26.50 | $27.56 | |||
| 1 1/2" Service | $30.50 | per month | $30.50 | $31.72 | |||
| 2" Service | $36.50 | per month | $36.50 | $37.96 | |||
| 2 1/4" Service | $40.50 | per month | $40.50 | $42.12 | |||
| 3" Service | $57.50 | per month | $57.50 | $59.80 | |||
| 4" Service | $82.50 | per month | $82.50 | $85.80 | |||
| 6" Service | $163.50 | per month | $163.50 | $170.04 | |||
| 8" Service | $244.50 | per month | $244.50 | $254.28 | |||
| Fire Hydrants | No monthly fee |
| Note: The minimum bill required by the USDA for loan payback requirements for the Dutton System project is the reason for the last three rate increases. |
| All costs or charges are subject to a 4% state tax: Exception - Tax exempt entities. |
| Also, some cities impose a tax. Check with the Water Board concerning this. |