CHEMICAL CONTAMINANT ANALYSIS RESULTS

 

CONTAMINANT ANALYSIS UNITS MCL* - mg/L ANALYSIS DATE
ANTIMONY <0.0060 mg/L 0.006 05/11/00
ARSENIC <0.0020 mg/L 0.05 05/03/00
BARIUM 0.0230 mg/L 2.0 04/28/00
BERYLLIUM <0.00030 mg/L 0.004 04/28/00
CADMIUM <0.0030 mg/L 0.005 04/28/00
CHROMIUM <0.0110 mg/L 0.1 04/28/00
CYANIDE <0.0100 mg/L .2 04/28/00
FLUORIDE <0..670 mg/L 4.0 04/28/00
LEAD <0.0030 mg/L 0.015 05/03/00
MERCURY <0.00020 mg/L 0.002 05/11/00
NICKEL <0.0070 mg/L 0.1 04/28/00
NITRATE <1.00 mg/L 10.0 04/28/00
NITRITE <0.300 mg/L 1.0 04/28/00
SELENIUM <0.0020 mg/L 0.05 05/03/00
SILVER <0.0020 mg/L 0.05 04/28/00
SODIUM 17.3 mg/L 04/28/00
SULFATE 22.3 mg/L 500 04/28/00
THALLIUM <0.0020 mg/L 0.002 05/15/00
ALKALINITY 310.1 mg/L 05/07/00
ALUMINUM 0.0210 mg/L 0.2 04/28/00
CALCIUM 17.3 mg/L 04/28/00
CARBON DIOXIDE <0.250 mg/L 04/27/00
CHLORIDE 9.27 mg/L 250 04/28/00
COLOR <5.00 15 UNITS 04/27/00
COPPER 0.0020 mg/L 1 04/28/00
FOAMING AGENTS <0.0250 mg/L 0.5 04/28/00
HARDNESS 57.8 mg/L 04/28/00
IRON <0.0020 mg/L 0.3 04/28/00
MANGANESE <0.0030 mg/L 0.05 04/28/00
MAGNESIUM 3.54 mg/L 04/28/00
PH 7.70 su 04/27/00
TDS 79.5 mg/L 500 05/02/00
ZINC 0.0100 mg/L 5.0 04/28/00
*MCL is the Maximum Contaminant Level allowed.

Return to the home page.